담수어

비교
v. 17 v. 29
줄 2 줄 2
| 건조 || 열대 || 온대 || 냉대 | | 건조 || 열대 || 온대 || 냉대 || 빛나는해안, 서부 || 안식의땅, 서녘마리, 황금의 폐허, 마법의 땅|| 살피마리, 누이마리, 고래노래만, 바다의촛대, 동부 || 심연의 입구, 태양의 들녘, 이프니르 산|
| !8a948b887d548dba017d6c5b98f20016! ||  !8a948b887d548dba017d6c646975001b!  ||  !8a948b887d548dba017d6c648aa1001c!  ||  !8a948b887d548dba017d6c64a7e6001d!  | | !8a948b887d548dba017d6c5b98f20016! ||  !8a948b887d548dba017d6c646975001b!  ||  !8a948b887d548dba017d6c648aa1001c!  ||  !8a948b887d548dba017d6c64a7e6001d!  ||  !8a948b887d548dba017d700291620037!  ||  !8a948b887d548dba017d7013304b0038!  ||  !8a948b887d548dba017d701a4b140039!  ||  !8a948b887d548dba017d701b69a9003a!  |
줄 5 줄 5
  h2.  일반낚시
줄 6 줄 7
   
줄 8 줄 8
|  | [[가물치]] |  |  | |  | [[가물치]] | !8a948b887d548dba017d701a4b140039!  |  |
|  !8a948b887d548dba017d6c76307d0025!  | [[가시고기]] |  |  | |  !8a948b887d548dba017d6c76307d0025!  | [[가시고기]] | 정원 |  |
|  !8a948b887d548dba017d6c744b3d0020!  | [[곤들매기]] |  |  | |  !8a948b887d548dba017d6c744b3d0020!  | [[곤들매기]] | !8a948b887d548dba017d6c64a7e6001d! !8a948b887d548dba017d700291620037! |  |
줄 12 줄 12
|  !8a948b887d548dba017d6c5c210a0017!  | [[무지개 송어]] |  !8a948b887d548dba017d6c5b98f20016!  |  | |  !8a948b887d548dba017d6c5c210a0017!  | [[무지개 송어]] |  !8a948b887d548dba017d6c5b98f20016! !8a948b887d548dba017d7013304b0038! |  |
줄 14 줄 14
|  !8a948b887d548dba017d6c5c47060018!  | [[미꾸라지]] | !8a948b887d548dba017d6c5b98f20016! |  | |  !8a948b887d548dba017d6c5c47060018!  | [[미꾸라지]] | !8a948b887d548dba017d6c5b98f20016! !8a948b887d548dba017d7013304b0038! |  |
|  !8a948b887d548dba017d6c5c6e360019!  | [[붕어]] | !8a948b887d548dba017d6c5b98f20016! |  | |  !8a948b887d548dba017d6c5c6e360019!  | [[붕어]] | !8a948b887d548dba017d6c5b98f20016! !8a948b887d548dba017d6c646975001b! !8a948b887d548dba017d701b69a9003a! !8a948b887d548dba017d701a4b140039! |  |
|  !8a948b887d548dba017d6c77253e0026!  | [[빙어]] |  |  | |  !8a948b887d548dba017d6c77253e0026!  | [[빙어]] | !8a948b887d548dba017d6c64a7e6001d! !8a948b887d548dba017d700291620037! !8a948b887d548dba017d701a4b140039!  |  |
|  !8a948b887d548dba017d6c74b8ef0022!  | [[송사리]] | !8a948b887d548dba017d6c648aa1001c! |  | |  !8a948b887d548dba017d6c74b8ef0022!  | [[송사리]] | !8a948b887d548dba017d6c648aa1001c! !8a948b887d548dba017d7013304b0038! |  |
|  !8a948b887d548dba017d6c775f6d0027!  | [[송어]] |  |  | |  !8a948b887d548dba017d6c775f6d0027!  | [[송어]] | !8a948b887d548dba017d6c64a7e6001d!  |  |
|  !8a948b887d548dba017d6c68235b001e!  | [[숭어]] | !8a948b887d548dba017d6c648aa1001c! |  | |  !8a948b887d548dba017d6c68235b001e!  | [[숭어]] | !8a948b887d548dba017d6c648aa1001c!  !8a948b887d548dba017d6c646975001b! !8a948b887d548dba017d701b69a9003a! !8a948b887d548dba017d700291620037! |  |
|  | [[쏘가리]] |  |  | |  | [[쏘가리]] | !8a948b887d548dba017d7013304b0038! |  |
|  | [[아로와나]] |  |  | |  !8a948b887d548dba017d6c77d4410028!  | [[연어]] | !8a948b887d548dba017d6c64a7e6001d! !8a948b887d548dba017d701a4b140039!  |  |
|  !8a948b887d548dba017d6c77d4410028!  | [[연어]] |  |  | |  !8a948b887d548dba017d6c5c8ec6001a!  | [[장어]] | !8a948b887d548dba017d6c5b98f20016! !8a948b887d548dba017d700291620037! |  |
|  | [[잉어]] |  |  | |  !8a948b887d548dba017d6c783e7d0029!  | [[푸른돌고기]] | 정원 |  |
|  !8a948b887d548dba017d6c75360d0023!  | [[연어]] |  |  | |  !8a948b887d548dba017d6c7b7d17002a!  | [[피라니아]] | !8a948b887d548dba017d6c646975001b! !8a948b887d548dba017d701b69a9003a! |  |
|  !8a948b887d548dba017d6c5c8ec6001a!  | [[장어]] | !8a948b887d548dba017d6c5b98f20016! |  | |  !8a948b887d548dba017d6c75921d0024!  | [[피라미]] | !8a948b887d548dba017d6c648aa1001c!  !8a948b887d548dba017d6c646975001b! !8a948b887d548dba017d701b69a9003a! |  |
|  | [[전기뱀장어]] |  |  |  
|  !8a948b887d548dba017d6c783e7d0029!  | [[푸른돌고기]] |  |  |  
|  | [[피라니아]] |  |  | h2. 대어낚시
|  !8a948b887d548dba017d6c75921d0024!  | [[피라미]] | !8a948b887d548dba017d6c648aa1001c! |  | *판매 가격은 참고용 입니다*
* _[[건져 올린 자루]]_  /* 보물 자루 */  
  || 이미지 || 아이템명 || 소형 || 중형 || 대형 ||
  |  !8a948b887d548dba017d6ee763ee002d!  | [[잉어]] | 3골 75은 | 5골 57은 |  |
  |  !8a948b887d548dba017d6ef7d244002e!  | [[아로와나]] | 4골 14은 | 5골 34은 | 7골 10은 |
  |  !8a948b887d548dba017d6efdde4f002f!  | [[전기뱀장어]] | 4골 10은 | 5골 71은 | 6골 64은 |
   
   
  h3. 하늬마루 전용 대어낚시
   
  |  !8a948b887d548dba017d6f1b85560030!  | [[분홍 복어]]  | 2골 94은 | 3골 60은 | 7골 87은 |